Product Specifications

Model # Lamp Type Kit Length Tube Length
T5/14W 1 x 14W T5 FTL 600 mm 549 mm
T5/21W 1 x 21W T5 FTL 900 mm 849 mm
T5/28W 1 x 28W T5 FTL 1200 mm 1149 mm
T5/35W 1 x 35W T5 FTL 1500 mm 1449 mm
T5/49W 1 x 49W T5 FTL 1500 mm 1449 mm

Model # Lamp Power Rated Average Life Rated Voltage Rated Frequency
T5/14W 14W 30000 h 220V 50Hz
T5/21W 21W 30000 h 220V 50Hz
T5/28W 28W 30000 h 220V 50Hz
T5/35W 35W 30000 h 220V 50Hz
T5/49W 49W 30000 h 220V 50Hz

Model # Power Factor Operating Voltage Operating Frequency
T5/14W ≥0.95 160-240V 25kHz
T5/21W ≥0.95 160-240V 25kHz
T5/28W ≥0.95 160-240V 25kHz
T5/35W ≥0.95 160-240V 25kHz
T5/49W ≥0.95 160-240V 25kHz

Model # Input Current Input Power Input Power Before Retrofit (T8 with Magnetic Ballast) Power Saved Saving Rate
T5/14W 0.07A 12W 30W 18W 60%
T5/21W 0.09A 19W 42W 23W 55%
T5/28W 0.11A 24W 48W 24W 50%
T5/35W 0.16A 31W 73W 42W 58%
T5/49W 0.24A 45W 73W 28W 38%